<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Printer Store &#187; 3D Printers &amp; Supplies</title>
	<atom:link href="http://www.3dprinterstore.com/category/3d-printer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3dprinterstore.com</link>
	<description></description>
	<lastBuildDate>Sat, 22 Oct 2011 09:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Hydrocolloid Printed Food</title>
		<link>http://www.3dprinterstore.com/2010/10/hydrocolloid-printed-food.html</link>
		<comments>http://www.3dprinterstore.com/2010/10/hydrocolloid-printed-food.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:22:20 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3D kitchen]]></category>
		<category><![CDATA[Cornell University]]></category>
		<category><![CDATA[food printing]]></category>
		<category><![CDATA[Hydrocolloid]]></category>
		<category><![CDATA[printed food]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=257</guid>
		<description><![CDATA[<p>Researchers from Cornell University have been exploring a new angle on food printing: the use of hydrocolloids. What the heck is that?</p>
<p>In other words, produce many different foods from a limited set of edible materials.</p>
<p>This problem can be observed in the design of MIT&#8217;s concept Cornucopia device, which requires as many as twelve different food [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from Cornell University have been exploring a new angle on food printing: the use of hydrocolloids. What the heck is that?</p>
<p>In other words, produce many different foods from a limited set of edible materials.</p>
<p>This problem can be observed in the design of MIT&#8217;s concept Cornucopia device, which requires as many as twelve different food material canisters &#8211; and perhaps even more on the shelf. One can imagine a future 3D kitchen with racks of these canisters. That&#8217;s likely impractical and besot with logistical difficulties. The new approach tries to circumvent this issue.</p>
<p>Some of the hydrocolloid techniques sound very interesting (not to mention tasty):</p>
<p>The result is <em>“culinary magic”</em> including <em>&#8220;flavored gelatin spheres with liquid centers, sauce foams, hot liquid deserts with flash frozen shells, syringe-extrudable meats, and much more.&#8221;</em> They describe several incredible uses of the technology, including messages inside cakes or <em>&#8220;prime rib with a hidden message&#8221;</em>.</p>
<p>We&#8217;ve had prime rib like that, but not quite the same thing…</p>
<p>Via: <a href="http://ccsl.mae.cornell.edu/node/194">ccsl.mae.cornell.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/10/hydrocolloid-printed-food.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing in Multiple Materials &#8211; at Home</title>
		<link>http://www.3dprinterstore.com/2010/09/3d-printing-in-multiple-materials-at-home.html</link>
		<comments>http://www.3dprinterstore.com/2010/09/3d-printing-in-multiple-materials-at-home.html#comments</comments>
		<pubDate>Thu, 30 Sep 2010 12:19:55 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3D printing operators]]></category>
		<category><![CDATA[commercial 3D printers]]></category>
		<category><![CDATA[Multiple Materials]]></category>
		<category><![CDATA[RepRap]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=255</guid>
		<description><![CDATA[<p>There are many differences between commercial 3D printers and hobbyist equivalents, including build quality, size, ability to print in color, etc., but now there&#8217;s one item that might be crossed off the list: the ability to print in more than one material.</p>
<p>The RepRap team are working on a &#8220;head changer&#8221; that would enable two or [...]]]></description>
			<content:encoded><![CDATA[<p>There are many differences between commercial 3D printers and hobbyist equivalents, including build quality, size, ability to print in color, etc., but now there&#8217;s one item that might be crossed off the list: the ability to print in more than one material.</p>
<p>The RepRap team are working on a &#8220;head changer&#8221; that would enable two or more materials to be used during a single print operation. Imagine printing tweezers with a silicone grip &#8211; which was actually accomplished in the image above. The approach is to use a &#8220;bowden&#8221; extruder and build a carriage for several of them.</p>
<p>In their post, they describe a model that supports up to three such extruders, but the build quality is somewhat degraded. Needless to say, it&#8217;s very early in development, but when successful, it will bring many more options to low-cost 3D printing operators.</p>
<p>Via: <a href="http://blog.reprap.org/2010/07/mendel-multiple-materials.html">blog.reprap.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/09/3d-printing-in-multiple-materials-at-home.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Chairs</title>
		<link>http://www.3dprinterstore.com/2010/09/3d-printed-chairs.html</link>
		<comments>http://www.3dprinterstore.com/2010/09/3d-printed-chairs.html#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:16:59 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d Chairs]]></category>
		<category><![CDATA[3D Printed Chairs]]></category>
		<category><![CDATA[Bram Geenen]]></category>
		<category><![CDATA[Dutch designer]]></category>
		<category><![CDATA[Printed Chairs]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=253</guid>
		<description><![CDATA[<p>Freedom of Creation has produced another set of amazing furniture, this time by Dutch designer Bram Geenen. The design of the Gaudi stool and a matching chair was done mathematically, where the curves and internal structure were determined by the distribution of various forces. From design, the furniture was produced by laser sintering. These wonderful [...]]]></description>
			<content:encoded><![CDATA[<p>Freedom of Creation has produced another set of amazing furniture, this time by Dutch designer Bram Geenen. The design of the Gaudi stool and a matching chair was done mathematically, where the curves and internal structure were determined by the distribution of various forces. From design, the furniture was produced by laser sintering. These wonderful items are available now in FOC&#8217;s online shop, but they are a tad pricey: € 5854.62 (USD$7700+) for the stool alone.</p>
<p>Via: <a href="http://www.freedomofcreation.com/collection/gaudi-chairs-3d-printed-furniture-by-bram-geenen">freedomofcreation.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/09/3d-printed-chairs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wujec on 3D Printing</title>
		<link>http://www.3dprinterstore.com/2010/09/wujec-on-3d-printing.html</link>
		<comments>http://www.3dprinterstore.com/2010/09/wujec-on-3d-printing.html#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:14:48 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[AutoDesk]]></category>
		<category><![CDATA[concrete printer]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Tom Wujec]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=251</guid>
		<description><![CDATA[<p>Tom Wujec, Fellow at AutoDesk, spoke at the Thinking Digital event earlier this year. In a video of his fascinating talk, Tom speaks of the nature of emerging technologies, specifically tech evolution and tech possibilities.</p>
<p>He describes a special moment in the evolution of technology where the previously &#8220;impossible&#8221;, suddenly becomes possible. This is the &#8220;sweet [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Wujec, Fellow at AutoDesk, spoke at the Thinking Digital event earlier this year. In a video of his fascinating talk, Tom speaks of the nature of emerging technologies, specifically tech evolution and tech possibilities.</p>
<p>He describes a special moment in the evolution of technology where the previously &#8220;impossible&#8221;, suddenly becomes possible. This is the &#8220;sweet spot&#8221; where investment recognizes the opportunity and companies actually bring the concept to life. However, he says, timing is always critical. A product too early may fail, even if it&#8217;s a great idea (Newton? Google Wave?)</p>
<p>He reviews several key technology concepts, including Computation, Analog to Digital, Digital to Analog, User Interaction/Augmented Reality, Mobile and Bioinformatics, most of which focus on the notion of a digital representation of actual objects. The one most interesting to us is Digital to Analog, where digital models are transformed into physical objects.</p>
<p>He describes a class of objects that are not producible by any other means, including an &#8220;insane&#8221; model made by one of his clients: a running shoe made from four different materials, including rubber, cloth, etc. The really interesting part was derived from a spiderweb inspiration: an intricate series of thin strands wove over the shoe. Evidently this was printed by a complex six-axis device that extruded the strands and then carefully tied the strings together in 3D!</p>
<p>Tom believes this type of technology could transform the shoe (and other) industries into a manufacturing-by-one model. For example, scan your feet, then select a design and await the printout. However, the shoe lasts &#8220;only about ten minutes&#8221; as it&#8217;s made of very fragile stuff.</p>
<p>He also describes a concrete printer able to print buildings and bioprinters, capable of printing various replacement body parts. We&#8217;ve written of these concepts before many times, but it&#8217;s still quite amazing to think about.</p>
<p>Is 3D printing ahead of its time? What happens next?</p>
<p>Via : <a href="http://www.eos.info/en/news-events/press-releases/pressdetails/article/103/eos-offers-p.html">eos.info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/09/wujec-on-3d-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Gem Holders</title>
		<link>http://www.3dprinterstore.com/2010/09/3d-gem-holders.html</link>
		<comments>http://www.3dprinterstore.com/2010/09/3d-gem-holders.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:13:15 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3D Gem]]></category>
		<category><![CDATA[3D Gem Holders]]></category>
		<category><![CDATA[C02 laser]]></category>
		<category><![CDATA[Gem Holders]]></category>
		<category><![CDATA[homemade gemstones]]></category>
		<category><![CDATA[Scott Elliot]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=249</guid>
		<description><![CDATA[<p>Scott Elliot of the SD300 blog came up with a great idea: print Gem holders for homemade gemstones. Well, not exactly homemade, but home-etched. You see, he happens to have a C02 laser with which he&#8217;s able to engrave tiny patterns onto the gemstones. He&#8217;s discovered the best results are obtained from engraving &#8220;lab grown [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Elliot of the SD300 blog came up with a great idea: print Gem holders for homemade gemstones. Well, not exactly homemade, but home-etched. You see, he happens to have a C02 laser with which he&#8217;s able to engrave tiny patterns onto the gemstones. He&#8217;s discovered the best results are obtained from engraving &#8220;lab grown rubies and sapphires (both corundum)&#8221;.</p>
<p>Unique feature of these holders is a flexible flap on the holder&#8217;s opening, which both secures the gem for storage and allows it to be pulled out for closer inspection. A flap like this can only be printed on a Solido printer &#8211; which is sheet fed. The flap is in fact just a portion of one layer&#8217;s sheet. It may be very difficult to reproduce that design on other technologies.</p>
<p>Via : <a href="http://mysd300.blogspot.com/2010/07/gem-holders.html">mysd300.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/09/3d-gem-holders.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Meats</title>
		<link>http://www.3dprinterstore.com/2010/09/3d-printer-meats.html</link>
		<comments>http://www.3dprinterstore.com/2010/09/3d-printer-meats.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:11:22 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3D Printed Turkey]]></category>
		<category><![CDATA[3D Printer Meats]]></category>
		<category><![CDATA[French Culinary]]></category>
		<category><![CDATA[French Culinary Institute]]></category>
		<category><![CDATA[printed food]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=247</guid>
		<description><![CDATA[<p>This week they have more spectacular announcements. They&#8217;ve been working with the French Culinary Institute to produce what is perhaps the most advanced forms of printed food yet.</p>
<p>In this example they&#8217;ve managed to produce a cookie with an embedded &#8220;C&#8221; (click for larger image). The &#8220;C&#8221; is made of chocolate dough &#8211; illustrating the critical [...]]]></description>
			<content:encoded><![CDATA[<p>This week they have more spectacular announcements. They&#8217;ve been working with the French Culinary Institute to produce what is perhaps the most advanced forms of printed food yet.</p>
<p>In this example they&#8217;ve managed to produce a cookie with an embedded &#8220;C&#8221; (click for larger image). The &#8220;C&#8221; is made of chocolate dough &#8211; illustrating the critical importance of printing multiple materials, er ingredients, by a printer. The team is using a Fab@Home Model 2 for these culinary experiments.</p>
<p>That was not all. The team then went on to attempt the impossible: 3D Printed Meats! In the image above, they&#8217;ve printed a shape with scallops. (Presumably the scallops have been diced into uniform bits suitable for extrusion.) The shapes were subsequently deep-fried and no doubt eaten. Scallop Shuttle?</p>
<p>inally, the ultimate: 3D Printed Turkey. Again, the turkey has been reduced to an extrudable form and then formed into the shapes above. These shapes are not as imaginative as the Scallop Shuttle, but then, <em>It&#8217;s Real Turkey! </em></p>
<p>Can we print a SPAM cube? Yum!</p>
<p>Via : <a href="http://fabathome.org/press/Printing_Food.pdf">fabathome.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/09/3d-printer-meats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now, 3D printers to print tiny robotic insects</title>
		<link>http://www.3dprinterstore.com/2010/08/now-3d-printers-to-print-tiny-robotic-insects.html</link>
		<comments>http://www.3dprinterstore.com/2010/08/now-3d-printers-to-print-tiny-robotic-insects.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 12:52:33 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[flapping machines]]></category>
		<category><![CDATA[genetic algorithm]]></category>
		<category><![CDATA[printing wing design]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=245</guid>
		<description><![CDATA[<p>London: 3D printers could soon create the perfect insect wing, a feat perfected by nature over millennia.</p>
<p>The Pentagon’s Defense Advance Projects Research Agency (DARPA) is in need of micro-aircraft to explore caves and other hiding places and transmit information back to base. And tiny robotic insects would make the perfect fly-on-the-wall snooping devices.</p>
<p>Although miniature helicopters [...]]]></description>
			<content:encoded><![CDATA[<p>London: 3D printers could soon create the perfect insect wing, a feat perfected by nature over millennia.</p>
<p>The Pentagon’s Defense Advance Projects Research Agency (DARPA) is in need of micro-aircraft to explore caves and other hiding places and transmit information back to base. And tiny robotic insects would make the perfect fly-on-the-wall snooping devices.</p>
<p>Although miniature helicopters already exist, a flapping mechanism is necessary for making aircraft as small as insects, according to Hod Lipson at Cornell University in Ithaca, New York.</p>
<p>The same is true for fixed winged flight.</p>
<p>Even as several researchers around the world have demonstrated flapping machines, wing design can be hit or miss because its physics is difficult to understand and realise, said Lipson. Here’s where the role of 3D printers becomes important &#8211; by providing insights on flight dynamics they could be an important step towards the development of smaller and more efficient wings, believe Lipson and his colleague Charlie Richter.</p>
<p><a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/range-of-3d-printers-from-dimension/" target="_blank">3D printers</a> allow the creation of complex structures, such as wings that are warped to improve performance, like the manually curved wings of a paper aeroplane, said Richter. Their printer can produce features just 16 micrometres wide, and thin films just 40 micrometres thick.</p>
<p>Speed is another advantage of printing, said Lipson. Once they have arrived at a new wing design, printing a set takes less than an hour.</p>
<p>Barring its motor and battery, their latest four-winged creation is almost entirely printed from polyester films stretched over carbon fibre rods. Weighing 3.89 grams, it is capable of hovering untethered for up to 85 seconds.</p>
<p>Lipson and Richter feel their approach could help to take some of the guesswork out of the physics of wing design.</p>
<p>Lipson said: &#8220;People understand fixed winged flight very well. But when it comes to flapping &#8211; especially untethered, hovering flight, there is very little theory.&#8221;</p>
<p>Lipson and Richter plan to use their <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/3d-printing-a-newbies-guide-to-3d-printing/" target="_blank">3D printing</a> approach to cycle through and analyse the performance of a broad range of different wing designs and plug the information into a computer model, which has a genetic algorithm that can then use the data to evolve the perfect set of wings.</p>
<p>Lipson and Richter will present their work at the Conference on Artificial Life (Alife XII) in Odense, Denmark, in August.</p>
<p>Via: <a href="http://www.zeenews.com/news641660.html">zeenews.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/08/now-3d-printers-to-print-tiny-robotic-insects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Printer&#8217; Creates Organs for Transplant</title>
		<link>http://www.3dprinterstore.com/2010/08/printer-creates-organs-for-transplant.html</link>
		<comments>http://www.3dprinterstore.com/2010/08/printer-creates-organs-for-transplant.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:50:19 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[bioprinter]]></category>
		<category><![CDATA[California biotech company]]></category>
		<category><![CDATA[human organs]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=243</guid>
		<description><![CDATA[<p>(Newser) – The principles of 3D printing are being applied to medicine, raising the possibility that doctors might someday be able to produce human organs for transplant and end the use of waiting lists. California biotech company Organovo already has a prototype of the so-called &#8220;bioprinter,&#8221; which uses two printer heads to place cells (&#8220;bioink&#8221;) [...]]]></description>
			<content:encoded><![CDATA[<p>(Newser) – The principles of <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/create-your-own-dollhouse-with-a-3d-printer/" target="_blank">3D printing</a> are being applied to medicine, raising the possibility that doctors might someday be able to produce human organs for transplant and end the use of waiting lists. California biotech company Organovo already has a prototype of the so-called &#8220;bioprinter,&#8221; which uses two printer heads to place cells (&#8220;bioink&#8221;) onto a water-based gel (&#8220;biopaper&#8221;). For more details on the process, see the Telegraph and, especially, the Engineer.</p>
<p>“Ultimately the idea would be for surgeons to have tissue on demand for various uses,&#8221; says Organovo&#8217;s chief executive.<br />
Via: <a href="http://www.newser.com/story/91255/printer-creates-organs-for-transplant.html">newser.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/08/printer-creates-organs-for-transplant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer Wants to Print Human Organs</title>
		<link>http://www.3dprinterstore.com/2010/08/3d-printer-wants-to-print-human-organs.html</link>
		<comments>http://www.3dprinterstore.com/2010/08/3d-printer-wants-to-print-human-organs.html#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:48:51 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3D scaffolds]]></category>
		<category><![CDATA[3D-Bioplotter]]></category>
		<category><![CDATA[autocad]]></category>
		<category><![CDATA[envisionTEC]]></category>
		<category><![CDATA[Print Human Organs]]></category>
		<category><![CDATA[Rapid Prototyping tool]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=241</guid>
		<description><![CDATA[<p>The 3D-Bioplotter takes computer aided designs from a PC and build biomaterials. Anxious geeks building girlfriends in AutoCAD as we speak.</p>
<p>Germany company, envisionTEC, has developed a Rapid Prototyping tool for processing biomaterials. Using a process called Computer Aided Tissue Engineering, which has nothing to do with Kleenex but everything with us, the Bioplotter can fabricate [...]]]></description>
			<content:encoded><![CDATA[<p>The 3D-Bioplotter takes computer aided designs from a PC and build biomaterials. Anxious geeks building girlfriends in AutoCAD as we speak.</p>
<p>Germany company, envisionTEC, has developed a Rapid Prototyping tool for processing biomaterials. Using a process called Computer Aided Tissue Engineering, which has nothing to do with Kleenex but everything with us, the Bioplotter can fabricate 3D scaffolds made up of various biomaterials from soft hydrogels to hard ceramics and metals.</p>
<p>Soft tissue fabrication, the notion of  building human organs, can be achieved using scaffolds built on Agar, Gelatine, Collagen, Chitosin, Alginate, and Fibrin. Currently, the printer is being used to create biogradable scaffolds used for custome bone implants.</p>
<p>In an interview given to Doug Smock at Design News, during Rapid 2010, Dr. Vladimir Mironov, director of the Advanced Tissue Biofabrication Center at the Medical University of South Carolina, said that one of the long term goals is to print human organs such as kidneys and livers.</p>
<p>Tissue engineering is a promising solution to the problem of tissue or organ shortage. The notion that we can manufacture organs, bones, and skin is not a pipe dream, but a possibility. In a very simplistic terms, because I am a simpleton, a matrix of nanotubes made from a variety of biomaterials can be organized in such a way as to coalesce or attract other organic matter and build into engineering tissue, whether it be a blood vessel, or eventually, the ultimate prize, an organ.</p>
<p>Would be Frankensteins and Re-Animators (props and much love to H.P. Lovecraft, people) will need a little under $200,000 to get this baby.</p>
<p>Via: <a href="http://www.tgdaily.com/general-sciences-features/50596-3d-printer-wants-to-print-human-organs">tgdaily.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/08/3d-printer-wants-to-print-human-organs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Makerbot 3D Printer Creates Waves After Being Shown ON CBS</title>
		<link>http://www.3dprinterstore.com/2010/08/makerbot-3d-printer-creates-waves-after-being-shown-on-cbs.html</link>
		<comments>http://www.3dprinterstore.com/2010/08/makerbot-3d-printer-creates-waves-after-being-shown-on-cbs.html#comments</comments>
		<pubDate>Thu, 05 Aug 2010 12:34:15 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3 dimensional Cupcake]]></category>
		<category><![CDATA[3d objects]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[CBS network]]></category>
		<category><![CDATA[industrial 3D printers]]></category>
		<category><![CDATA[Makerbot Technologie]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=239</guid>
		<description><![CDATA[<p>July 6, (THAINDIAN NEWS) There are various types of printers in the market but it is quite uncommon to come across 3D printers that can be used by literally anybody. However, thanks to the efforts and plans of Makerbot Technologies, the printer may finally be launched in the market. The CBS network recently showcased the [...]]]></description>
			<content:encoded><![CDATA[<p>July 6, (THAINDIAN NEWS) There are various types of printers in the market but it is quite uncommon to come across <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/3d-printers-and-rapid-prototype-machines-what-is-the-difference/" target="_blank">3D printers</a> that can be used by literally anybody. However, thanks to the efforts and plans of Makerbot Technologies, the printer may finally be launched in the market. The CBS network recently showcased the company’s innovation and it has created a sensation among the tech savvy viewers. The company has been hogging the limelight for its innovative 3 dimensional Cupcake CNC printer which is much cheaper than the industrial 3D printers and is easy to use. It does not print 3D objects on paper though.</p>
<p>The Makerbot Cupcake CNC printer cam create various types of objects from toys to figurines quickly and in a fuss free way. The printer uses a layer of plastic to make the object and then it adds three more plastic layers to it so that its build quality becomes better. Its actual cost is yet to be announced but it would be below a thousand dollars. This is the result of an open source project and can be used by mainstream buyers.</p>
<p>The video of the 3D printer is now available in the web which can give the interested people some idea about its capabilities. There is no competing product meant for general users which can rival this product as of now. The images and video of the product are being sought after by the viewers. It may not be a happening gadget but for people who need to get real life prototypes of the objects they need to work with fast, this is a potent solution.</p>
<p>Via: <a href="http://www.thaindian.com/newsportal/tech-news/makerbot-3d-printer-creates-waves-after-being-shown-on-cbs_100391524.html">thaindian.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/08/makerbot-3d-printer-creates-waves-after-being-shown-on-cbs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

