<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3D Printer Store &#187; 3D Printers &amp; Supplies</title>
	<atom:link href="http://www.3dprinterstore.com/tag/3d-printer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.3dprinterstore.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 04:34:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>These &#8216;printers&#8217; make 3-D stuff</title>
		<link>http://www.3dprinterstore.com/2010/06/these-printers-make-3-d-stuff.html</link>
		<comments>http://www.3dprinterstore.com/2010/06/these-printers-make-3-d-stuff.html#comments</comments>
		<pubDate>Sun, 27 Jun 2010 00:17:55 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d objects]]></category>
		<category><![CDATA[computer printer]]></category>
		<category><![CDATA[laptop computer]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=229</guid>
		<description><![CDATA[<p>Plastic extrusion machines that can make 3-D objects will be commonplace in homes one day, people in the field believe.</p>
<p>Home computer printers gave people the ability to produce bank statements, concert tickets, holiday cards and party invitations at the touch of a button.</p>
<p>But what if you wanted to &#8220;print out&#8221; a dinner plate, the leg [...]]]></description>
			<content:encoded><![CDATA[<p>Plastic extrusion machines that can make 3-D objects will be commonplace in homes one day, people in the field believe.</p>
<p>Home computer printers gave people the ability to produce bank statements, concert tickets, holiday cards and party invitations at the touch of a button.</p>
<p>But what if you wanted to &#8220;print out&#8221; a dinner plate, the leg of an armchair or an eyeglass frame? It may sound far-fetched and futuristic, but plastic extrusion machines that can do this — popularly known as <a href="http://news.printcountry.com/tag/3d-printing" target="_blank">3-D printers</a> — are poised to enter the home electronics market.</p>
<p>&#8220;Tonight Show&#8221; host Jay Leno has an industrial version in the warehouse-sized Burbank garage that houses his collection of more than 200 cars and motorcycles. His mechanics design hard-to-find parts on a laptop computer and then use the machine to make them real.</p>
<p>Via: <a href="http://www.latimes.com/business/la-fi-3d-printers-20100529,0,6659260.story">latimes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/06/these-printers-make-3-d-stuff.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hewlett Packard now offers 3D Desktop Printing</title>
		<link>http://www.3dprinterstore.com/2010/05/hewlett-packard-now-offers-3d-desktop-printing.html</link>
		<comments>http://www.3dprinterstore.com/2010/05/hewlett-packard-now-offers-3d-desktop-printing.html#comments</comments>
		<pubDate>Wed, 19 May 2010 12:03:48 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3D Desktop Printing]]></category>
		<category><![CDATA[Designjet 3D]]></category>
		<category><![CDATA[Desktop Printing]]></category>
		<category><![CDATA[Hewlett-Packard Printers]]></category>
		<category><![CDATA[solid prototypes]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=220</guid>
		<description><![CDATA[<p>Hewlett-Packard Printers has now moved into the realm of 3D and thankfully you won’t need special glasses to use their new product. This is because I’m referring to the new HP Designjet 3D, which is a desktop printer, however unlike most printers that come to mind, this one is capable of creating small three dimensional [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-221" title="3D Desktop Printing  - HP" src="http://www.3dprinterstore.com/wp-content/uploads/2010/04/3D-Desktop-Printing-HP.jpg" alt="3D Desktop Printing  - HP" width="152" height="183" />Hewlett-Packard Printers has now moved into the realm of 3D and thankfully you won’t need special glasses to use their new product. This is because I’m referring to the new <a href="http://www.printcountry.com/hp_printers_products_toners_inkjets_cartridges.asp#DesignJet">HP Designjet</a> 3D, which is a desktop printer, however unlike most printers that come to mind, this one is capable of creating small three dimensional objects.</p>
<p>A godsend for designers, engineers, and architects, the Designjet 3D takes printing to the next dimension by layering melted ABS Plastic over and over again in order to render monotone solid objects in sizes up to 8-inches wide, 6-inches deep, and 6-inches high.</p>
<p>The printer comes in two varieties; the Designjet 3D that prints only ivory colored objects and the Designjet 3D Color that can print monotone prototypes in up to eight different colors. Both printers are fully network capable, which means many workers can share the printer and create solid prototypes on-the-fly, which is a definite time saver and a potential cost cutter for companies that rely on prototypes for projects.</p>
<p>Unfortunately, to own one of these bad boys, you had better have a large wallet or a large spending account in your organization. Starting costs for the Designjet <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/">3D printer</a> begin at around $17,500 and right now they are only available in Europe.<br />
Via: <a href="http://www.geek.com/articles/gadgets/hewlett-packard-now-offers-3d-desktop-printing-20100421/">geek.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/05/hewlett-packard-now-offers-3d-desktop-printing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Performance Rapid Prototyping at Le Mans</title>
		<link>http://www.3dprinterstore.com/2010/04/high-performance-rapid-prototyping-at-le-mans.html</link>
		<comments>http://www.3dprinterstore.com/2010/04/high-performance-rapid-prototyping-at-le-mans.html#comments</comments>
		<pubDate>Wed, 21 Apr 2010 13:24:30 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d rapid prototyping]]></category>
		<category><![CDATA[conex 350]]></category>
		<category><![CDATA[digital materials]]></category>
		<category><![CDATA[multi material printing]]></category>
		<category><![CDATA[PolyJet Matrix technology]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=208</guid>
		<description><![CDATA[<p>Objet Geometries indulged visitors to its ‘À vitesse grand V’ event at Le Mans last week with a demonstration of its latest 3D printer, the Connex350. The event was designed to give attendees a taste of the unique benefits of the PolyJet Matrix technology for rapid prototyping. The Connex350 allows two polymers to be printed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-209" title="rapid prototyping - 3d printer" src="http://www.3dprinterstore.com/wp-content/uploads/2010/04/rapid-prototyping-3d-printer.jpg" alt="rapid prototyping - 3d printer" width="299" height="266" />Objet Geometries indulged visitors to its ‘À vitesse grand V’ event at Le Mans last week with a demonstration of its latest <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/top-4-most-popular-3d-printer-brand-manufacturers/">3D printer</a>, the Connex350. The event was designed to give attendees a taste of the unique benefits of the PolyJet Matrix technology for rapid prototyping. The Connex350 allows two polymers to be printed as separate entities or mixed during printing, increasing the reality and scope of the models that can be created in a single build.</p>
<p>“The technology suits many different applications perfectly, as illustrated by the diverse range of industries represented at the event,” states Amos Libermann, Objet Geometries Regional Manager for France, “Visitors from the automotive, medical, architecture, education, footwear, aviation and design industries and of course, prototyping bureaux were all there, to see the unique benefits of multi material printing.”</p>
<p>The Connex350, introduced to the market in 2009, is the second 3D printer in the Connex range, which has the unique ability to simultaneously print multiple materials with different mechanical and physical properties. The resultant Digital Materials can simulate overmoulding or create different material characteristics such as variable shore hardness. The Connex350 offers these capabilities at a lower investment, through its build volume of 350 mm x 350 mm x 200 mm, while delivering the same performance as its larger counterpart.</p>
<p>Objet customers from product development company Société CAD indus and rapid prototyping bureau SD3D spoke of the benefits Objet technology has brought to their businesses. “The precision and surface finish of models produced on the Connex500 press is exceptional, that combined with the ability to produce Digital Materials™, allows our customers to test functions such as aerodynamics, joints, overmoulded parts and different shore hardness with reliability,” commented Thierry Schneider from CAD’indus.</p>
<p>According to Stéphane Daniel, the founder of SD3D and an Objet Eden250 user, other benefits in addition to the extreme precision provided by Objet technology, include the excellent surface finish and minimum finishing requirements, “The Eden250 allows me to provide customers with a turnkey solution, so that they can progress from prototype to production in the smoothest possible manner.”</p>
<p>Another highlight for attendees was a sneak preview in the form of a model produced on a Connex500 for the Jaguar&#8217;s sponsored GT in Schools Design Challenge. The model is based on the Jaguar RSR GT2 that will take the grid this year at the legendary 24 Heures du Mans event.</p>
<p>Via: <a href="http://www.tctmagazine.com/x/guideArchiveArticle.html?id=11312">tctmagazine.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/04/high-performance-rapid-prototyping-at-le-mans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Connex system in Latin America</title>
		<link>http://www.3dprinterstore.com/2010/04/first-connex-system-in-latin-america.html</link>
		<comments>http://www.3dprinterstore.com/2010/04/first-connex-system-in-latin-america.html#comments</comments>
		<pubDate>Wed, 14 Apr 2010 13:22:50 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d pringting]]></category>
		<category><![CDATA[3d rapid prototyping]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[Tecnológico de Monterrey]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=206</guid>
		<description><![CDATA[<p>Monterrey, Nuevo León, Mexico (February 3, 2010) – Instituto Tecnologico Y De Estudios Superiores De Monterrey (ITESM), one of the largest and most respected universities in Mexico, today announced its purchase of the world’s most robust and qualitative 3D printer: the Connex500™ by Objet Geometries. ITESM is the first academic organization in Latin America to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Monterrey, Nuevo León, Mexico (February 3, 2010)</strong> – Instituto Tecnologico Y De Estudios Superiores De Monterrey (ITESM), one of the largest and most respected universities in Mexico, today announced its purchase of the world’s most robust and qualitative 3D printer: the Connex500™ by Objet Geometries. ITESM is the first academic organization in Latin America to acquire the advanced <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/3d-printers-and-rapid-prototype-machines-what-is-the-difference/">rapid prototyping system</a>.</p>
<p>Launched in 2007, the Connex500 represents the first-ever system to allow 3D printing of several materials with different mechanical and physical properties simultaneously. Its patented PolyJet Matrix™ Technology jets materials in ultra-thin layers, immediately curing each layer with UV light – a process which yields models that closely emulate the look, feel and function of an exceptionally wide variety of end products. In addition, the system allows users to create composite materials that have pre-set combinations of mechanical properties, also a first for the industry. Today, the only other <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/range-of-3d-printers-from-dimension/">3D printer</a> offering these capabilities is Objet’s Connex350™, unveiled in June 2009.</p>
<p><strong>About Instituto Tecnologico Y De Estudios Superiores De Monterrey (ITESM)</strong> Tecnológico de Monterrey was founded in 1943 thanks to the vision of Eugenio Garza Sada and a group of businessmen who established a non-profit association called Enseñanza e Investigación Superior, A. C. Tecnológico de Monterrey is a private, non-profit institution independent of and not related to any political party or religious group.</p>
<p>The work of the Tecnológico de Monterrey and of all of its campuses is supported by civil associations made up of a large group of outstanding leaders from all parts of the country, who are committed to quality in higher education. Each year, the trustees of these civil associations meet to establish the goals which will guide the important decisions needed for the Tecnológico de Monterrey to achieve its mission of becoming an engine for the development of local communities and the country.</p>
<p>Tecnológico de Monterrey enjoys the support of the national community, which participates in the lotteries the institution organizes to expand the scholarship program and the investment in infrastructure. To function as an educational institution, the Tecnológico de Monterrey operates under the statute of a Free University.<br />
<strong><br />
</strong>Via:<strong> </strong><a href="http://www.objet.com/News_Events/News/News_2009/University_will_have_first_Connex_system_in_Latin/">objet.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/04/first-connex-system-in-latin-america.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d Printing Process In Action</title>
		<link>http://www.3dprinterstore.com/2010/01/3d-printing-process-in-action.html</link>
		<comments>http://www.3dprinterstore.com/2010/01/3d-printing-process-in-action.html#comments</comments>
		<pubDate>Wed, 27 Jan 2010 12:35:33 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3d printing process]]></category>
		<category><![CDATA[3d prototypes]]></category>
		<category><![CDATA[printers 3d printing technology]]></category>
		<category><![CDATA[printing 3d]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=157</guid>
		<description><![CDATA[<p>In the 1990’s the advent of fast prototyping permit these costs to be
so companies can develops 3d prototypes fast and successfully. However just in modern days have 3d printing technology been monetarily available to miniature and intermediate sized business, in that way taking manufacturing out of the deep engineering and into the workplace surroundings . [...]]]></description>
			<content:encoded><![CDATA[<p>In the 1990’s the advent of fast prototyping permit these costs to be<br />
so companies can develops <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/3d-printers-and-rapid-prototype-machines-what-is-the-difference/">3d prototypes</a> fast and successfully. However just in modern days have 3d printing technology been monetarily available to miniature and intermediate sized business, in that way taking manufacturing out of the deep engineering and into the workplace surroundings . It is nowadays also viable to simultaneously put down different types of resources.<br />
3d printing process suggest creation developers the ability to make parts and assemblies made of few resources with unusual mechanical and substantial properties in a single build practice. Progressive <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/3d-printing-a-newbies-guide-to-3d-printing/">3d printing</a> process techniques yield prototypes that closely emulate the look, feel and functions of manufactured goods prototypes. Discover more tech details at the <a href="http://www.materialise.com/materialise/view/en/1595149-3D+Printing+.html">Printing 3D </a></p>
<p><strong>Advantages of 3d printing process</strong></p>
<p>On the fly model creation allow the formation of prototypes that intimately imitate the perfunctory properties of the target design. Some technologies allow the mixture of black and white rigid resources in organize to develops a choice of grayscales suitable for end user electronics also other applications.<br />
Save time and fee by removing the necessitate to design, print and ‘stick together’ divided model parts completed with diverse materials in arrange to build a complete model.</p>
<p>A large quantity of competing techniques are available in the market. As all are rapid methods, their major differences are established in the way layers are built to produce parts. Some technologies use melting or softening material to make the layers (SLS, FDM) where others lay liquid materials thermodynamics sets that are cured with different techniques.</p>
<p>Source: <a href="http://www.informationguerrilla.org/2009/07/3d-printing-technology/">informationguerrilla.org</a><strong><br />
</strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2010/01/3d-printing-process-in-action.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printer to Replicate Human Bones</title>
		<link>http://www.3dprinterstore.com/2009/12/3d-printer-to-replicate-human-bones.html</link>
		<comments>http://www.3dprinterstore.com/2009/12/3d-printer-to-replicate-human-bones.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:20:33 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printer store]]></category>
		<category><![CDATA[3d printers]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=145</guid>
		<description><![CDATA[<p>With the help of their latest invention in science &#8211; a 3D printer, researchers managed to create the exact copy of a man&#8217;s thumb bones. The device can now be used to help surgeons restore damaged bones by creating their precise copies, which are made from the patient&#8217;s cells.</p>
<p>According to Christian Weinand of the Insel [...]]]></description>
			<content:encoded><![CDATA[<p>With the help of their latest invention in science &#8211; a <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/range-of-3d-printers-from-dimension/"><strong>3D printer</strong></a>, researchers managed to create the exact copy of a man&#8217;s thumb bones. The device can now be used to help surgeons <a href="http://www.infoniac.com/restore-damaged-bones.html"><strong>restore damaged bones</strong></a> by creating their precise copies, which are made from the patient&#8217;s cells.<a href="http://www.infoniac.com/hi-tech/3d-printer-to-replicate-human-bones.html"><img class="aligncenter size-full wp-image-146" title="3d-printer-human bones" src="http://www.3dprinterstore.com/wp-content/uploads/2009/12/3d-printer-human-bones.jpg" alt="3d-printer-human bones" width="300" height="229" /></a></p>
<p>According to Christian Weinand of the <strong>Insel</strong><strong> Hospital</strong> in Berne, Switzerland, who leads the team of scientists that replicated his thumb bone, theoretically it is possible to copy any bone. The scientist &#8220;grew&#8221; his substitute bones on the backs of laboratory mice. However, it is not always necessary to use a surrogate mouse. This is the case when a person, who lost a thumb, is able to replace it with his or her own toe. Currently surgeons are able to replace a thumb with the patient&#8217;s toe or by using bone fragments.</p>
<p>The new method implies a number of steps. Initially it is important to have a 3D image of the bone that is going to be copied. In case the bone has been damaged, one can create a mirror image of the bone&#8217;s intact twin. Afterwards the picture of the bone is inserted into a <strong><a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/how-to-design-your-own-home-with-3d-printing/">3D inject printer</a></strong> that puts thin layers of a material (selected beforehand) on top of one another till the 3D object shows up.</p>
<p>The researcher filled their latest invention with tricalcium phosphate along with a type of polylactic acid. These are natural materials that persist in human body, informs NewScientist.</p>
<p>After successfully replicating a bone, the copy itself features small pores on its &#8220;scaffolds&#8221;. This is where bone cells can eventually settle, grow and then completely displace the biodegradable scaffold. Scientists removed CD117 cells from bone marrow that remained after hip-replacement surgical operations. These cells develop into primordial bone cells, also known as osteoblasts. The latter were syringed on top of the bone scaffolds in a gel that was created to nourish the CD117 cells as well as support them. In the final step, scientists sew scaffolds under the skin on the backs of laboratory mice. After 15 weeks the scaffold had turned into human bone.</p>
<p>Source: <a href="http://www.infoniac.com/hi-tech/3d-printer-to-replicate-human-bones.html">infoniac.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2009/12/3d-printer-to-replicate-human-bones.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Do 3D Printers Develop Further?</title>
		<link>http://www.3dprinterstore.com/2009/12/how-do-3d-printers-develop-further.html</link>
		<comments>http://www.3dprinterstore.com/2009/12/how-do-3d-printers-develop-further.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:45:09 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[rapid prototyping]]></category>
		<category><![CDATA[three dimensional object]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=140</guid>
		<description><![CDATA[<p>The technology that goes into 3D printer is amazing, allowing you to easily build prototypes based only on a computer design which you have put together.  These specific printers have grown a great deal since their original conception, however, and you can use this to your advantage when you are trying to figure out how [...]]]></description>
			<content:encoded><![CDATA[<p>The technology that goes into <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/top-4-most-popular-3d-printer-brand-manufacturers/">3D printer</a> is amazing, allowing you to easily build prototypes based only on a computer design which you have put together.  These specific printers have grown a great deal since their original conception, however, and you can use this to your advantage when you are trying to figure out how you want to use one of these printers to help you with all of your design needs.  When you are trying to put together a project which is going to require objects to be made, one of these printers is the perfect tool because of all of the ways it can put together a functional item.</p>
<p>A <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/why-you-should-buy-3d-printers-offered-by-objet/">3D printer</a> used to take a long time to build an object, but with recent developments, printers are starting to craft objects which are being completed in only a fraction of the time.  Their output is only sure to increase.  The depth of these objects is also starting to improve, as you will get a fully three-dimensional object which will have working parts that you can use.  A variety of materials can all be used to put one single object together, helping you to expand the function of this item.  You can now also get objects of varying size, helping you to put together a prototype order that fully meets all of your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2009/12/how-do-3d-printers-develop-further.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which 3D Printer Is Right For You?</title>
		<link>http://www.3dprinterstore.com/2009/12/which-3d-printer-is-right-for-you.html</link>
		<comments>http://www.3dprinterstore.com/2009/12/which-3d-printer-is-right-for-you.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:43:12 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printer store]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[printer store]]></category>
		<category><![CDATA[rapid prototyping]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=138</guid>
		<description><![CDATA[<p>When you are looking into purchasing a 3D printer, you will have a number of factors that you need to consider.  The cost of the printer itself is just one important factor to keep in mind.  You will also need to understand what you are going to be using this printer for and how sturdy [...]]]></description>
			<content:encoded><![CDATA[<p>When you are looking into purchasing a <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/top-4-most-popular-3d-printer-brand-manufacturers/">3D printer</a>, you will have a number of factors that you need to consider.  The cost of the printer itself is just one important factor to keep in mind.  You will also need to understand what you are going to be using this printer for and how sturdy you need the final products to rate.  If you want to get a lot of use out of the prototypes that you are considering, you will need a printer which builds strong objects using lasting materials.  This will require you to look at all of the qualifications which go into any given 3D printer.</p>
<p>The size of the printer itself is going to be another important factor to consider.  The size of the unit will determine how large of a prototype it will be able to make, but it will also determine if you can fit the printer itself into the space that you have available.  If the model is too large, you will have to pass on purchasing that one.</p>
<p>Another factor to consider will be the materials that the <a href="http://www.printcountry.com/dell_printer_toner_ink_cartridges_main.asp">printer</a> can work with.  Some 3D printer can use different materials to construct the prototypes and if you are going to put together various types of objects, you will want to have this handy.  All in all, there are a lot of factors you need to consider when buying a 3D printer, as you&#8217;ll want to make sure that you get the right one for your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2009/12/which-3d-printer-is-right-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Can A 3D Printer Do For You?</title>
		<link>http://www.3dprinterstore.com/2009/12/what-can-a-3d-printer-do-for-you.html</link>
		<comments>http://www.3dprinterstore.com/2009/12/what-can-a-3d-printer-do-for-you.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:35:48 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d models]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[printer ink]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=128</guid>
		<description><![CDATA[<p>Printers for the office have come a long way since their initial conception. No longer are companies restricted to only experimenting with ink printers that produce exceptional looking documents, photographs and pristine presentation materials. These days, companies have the exciting and innovative ability to experiment with 3D printers that actually allow them to create 3D [...]]]></description>
			<content:encoded><![CDATA[<p>Printers for the office have come a long way since their initial conception. No longer are companies restricted to only experimenting with <a href="http://www.printcountry.com/">ink printers</a> that produce exceptional looking documents, photographs and pristine presentation materials. These days, companies have the exciting and innovative ability to experiment with 3D printers that actually allow them to create 3D models &#8220;in house&#8221; which they can use to take their presentations to the next level. There is no better or more effective way in which you can go about impressing a client at your next meeting!</p>
<p>3D printers allow a company to produce a 3D model based on a design which they have completed on their own. They simply load this design into a <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/how-a-home-made-3d-printer-can-help-you-make-anything/">3D printer</a> and it will immediately begin fashioning a 3D representation based on the design you have programmed.</p>
<p>If you were to attempt to use a third-party company to execute these types of model designs you could have to wait days or even weeks to receive your finished product.  But with 3D printers you can now limit this wait time to hours!   This will allow you to produce the 3D models that you need in the time that you dictate.<br />
Additionally, this will also save you the expense of hiring a third-party model building team.  In fact, a 3D printer will generally pay for itself within the very first year of use!  That is why many companies are now investing in 3D printers in order to save themselves time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2009/12/what-can-a-3d-printer-do-for-you.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuning A Maker Robot</title>
		<link>http://www.3dprinterstore.com/2009/12/tuning-a-maker-robot.html</link>
		<comments>http://www.3dprinterstore.com/2009/12/tuning-a-maker-robot.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:17:24 +0000</pubDate>
		<dc:creator>3D Printer Store</dc:creator>
				<category><![CDATA[3D Printers & Supplies]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3d priting technology]]></category>

		<guid isPermaLink="false">http://www.3dprinterstore.com/?p=106</guid>
		<description><![CDATA[<p>Pleasant Hardware&#8217;s blog deals with the nuts and bolts of 3D printing, and recently they&#8217;ve been doing experiments with their MakerBot. One of the experiments involves printing &#8220;without a raft&#8221;. The raft is that cross-hatch base layer used to isolate the object from the build platform itself.</p>
<p></p>
<p>Removing the raft obviously saves wasted material, but also [...]]]></description>
			<content:encoded><![CDATA[<p>Pleasant Hardware&#8217;s blog deals with the nuts and bolts of <a href="http://www.myofficeportal.org/the-future-technology-of-printers-from-3d-to-inkless-printers.htm">3D printing</a>, and recently they&#8217;ve been doing experiments with their MakerBot. One of the experiments involves <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/3d-printing-a-newbies-guide-to-3d-printing/">printing</a> &#8220;without a raft&#8221;. The raft is that cross-hatch base layer used to isolate the object from the build platform itself.</p>
<p><img src="http://www.3dprinterstore.com/wp-content/uploads/2009/12/3d-robot-tuning.jpg" alt="3d-robot-tuning" title="3d-robot-tuning" width="400" height="300" class="aligncenter size-full wp-image-107" /></p>
<p>Removing the raft obviously saves wasted material, but also simplifies the finishing process since you don&#8217;t need to shave the raft off your shiny object. </p>
<p>We are truly encouraged by this type of activity; not so much because we have another iPod dock printed, but because it represents something very important: home-based <a href="http://printerinkcartridges.printcountry.com/3d-printers-information-facts-news/3d-printing-a-newbies-guide-to-3d-printing/">3D printing</a> is slowly being tuned by not only Pleasant Hardware, but by many others too. The crowd is improving MakerBot, little by little. </p>
<p>Where will we be in a year?</p>
<p>Source: <a href="http://www.fabbaloo.com/2009/12/pleasant-tuning-of-makerbot.html">fabbaloo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.3dprinterstore.com/2009/12/tuning-a-maker-robot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
